|


Corey Brackmann CENTURY 21 New Heritage
|
Office:
|
|
815-568-8093
|
|
|
|
Cell:
|
|
815-482-2479
|
|
|
|
Fax:
|
|
815-568-2826
|
|
|
|
|
|
Featured Listings
 | MLS# 7165930 $210,000 Marengo, IL McHenry County | Type: Residential 3 Bedroom(s) 1 Full Bath(s) |
|
|
|
 | MLS# 7154749 $200,000 Marengo, IL McHenry County Built In: 2008 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Sq Ft: 1,500 Acres: 0.25 |
|
|
|
 | MLS# 7154633 $150,000 Marengo, IL McHenry County Built In: 2009 | Type: Condos/Townhomes 2 Bedroom(s) 1 Full Bath(s) Sq Ft: 1,350 |
|
|
|
 | MLS# 7154651 $45,000 Marengo, IL McHenry County | Type: Land Acres: 0.20 |
|
|
|
 | MLS# 7152235 $225,000 Marengo, IL McHenry County Built In: 2002 | Type: Condos/Townhomes 3 Bedroom(s) 2 Full Bath(s) Sq Ft: 2,000 |
|
|
|
 | MLS# 7117675 $790,000 Marengo, IL McHenry County Built In: 1991 | Type: Residential 4 Bedroom(s) 3 Full / 1 Half Baths Sq Ft: 5,000 Acres: 21.00 |
|
|
|
 | MLS# 7114805 $230,000 Marengo, IL McHenry County Built In: 2008 | Type: Condos/Townhomes 2 Bedroom(s) 2 Full Bath(s) Sq Ft: 2,000 |
|
|
|
 | MLS# 7081906 $160,000 Marengo, IL McHenry County Built In: 2007 | Type: Commercial |
|
|
|
|
Current Inventory
 | MLS# 7107170 $185,000 Marengo, IL McHenry County Built In: 1886 | Type: Residential Style: Victorian 3 Bedroom(s) 2 Full / 1 Half Baths Sq Ft: 2,700 Acres: 0.40 |
|
|
|
 | MLS# 7260231 $375,000 Elgin, IL Kane County Built In: 1982 | Type: Residential Style: Tri-Level 4 Bedroom(s) 2 Full / 1 Half Baths Acres: 1.20 |
|
|
|
 | MLS# 6926153 $195,000 Huntley, IL Kane County Built In: 2004 | Type: Residential 2 Bedroom(s) 2 Full Bath(s) Sq Ft: 1,389 |
|
|
|
 | MLS# 7260390 $150,000 Hampshire, IL Kane County Built In: 1850 | Type: Residential Style: Farmhouse 5 Bedroom(s) 2 Full Bath(s) Acres: 0.38 |
|
|
|
|
|